<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NTI Leeds &#187; Adobe training</title>
	<atom:link href="http://www.ntileeds.co.uk/category/course/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ntileeds.co.uk</link>
	<description>Apple, Zend, Adobe, Prince2 and Red hat training courses</description>
	<pubDate>Tue, 09 Mar 2010 17:00:00 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adobe Flash CS4 ACE</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-flash-ace/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-flash-ace/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:54:15 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[ace]]></category>

		<category><![CDATA[ace training]]></category>

		<category><![CDATA[adobe certified expert]]></category>

		<category><![CDATA[adobe flash]]></category>

		<category><![CDATA[adobe flash ace]]></category>

		<category><![CDATA[adobe systems]]></category>

		<category><![CDATA[certified expert]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[flash cs3]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[systems]]></category>

		<category><![CDATA[training course]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3807</guid>
		<description><![CDATA[This course covers the requirements necessary to successfully become an Adobe Certified Expert in Flash CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions.
It is designed to give professional creatives the skills to use Flash CS4 as an essential part of the Adobe Creative Suite. It [...]]]></description>
			<content:encoded><![CDATA[<p>This course covers the requirements necessary to successfully become an Adobe Certified Expert in Flash CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions.</p>
<p>It is designed to give professional creatives the skills to use Flash CS4 as an essential part of the Adobe Creative Suite. It is a combination of instruction, hands on exercises and home study that will give the creative and professional edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-flash-ace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe After Effects CS4 ACE</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-after-effects-cs4-ace/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-after-effects-cs4-ace/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 09:14:12 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[ace]]></category>

		<category><![CDATA[ace training]]></category>

		<category><![CDATA[ace training course]]></category>

		<category><![CDATA[Adobe After Effects]]></category>

		<category><![CDATA[adobe certified expert]]></category>

		<category><![CDATA[Adobe Creative Suite]]></category>

		<category><![CDATA[After Effects]]></category>

		<category><![CDATA[after effects cs4]]></category>

		<category><![CDATA[certified expert]]></category>

		<category><![CDATA[creative suite]]></category>

		<category><![CDATA[Creatives]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[professional]]></category>

		<category><![CDATA[professional creatives]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[training course]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3801</guid>
		<description><![CDATA[This three-day, hands-on course introduces the primary feature set and interface of Adobe After Effects CS4.
This course covers the requirements necessary to successfully become an Adobe Certified Expert in After Effects CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions.
It is designed to give professional creatives [...]]]></description>
			<content:encoded><![CDATA[<p>This three-day, hands-on course introduces the primary feature set and interface of Adobe After Effects CS4.</p>
<p>This course covers the requirements necessary to successfully become an Adobe Certified Expert in After Effects CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions.</p>
<p>It is designed to give professional creatives the skills to use After Effects CS4 as an essential part of the Adobe Creative Suite. It is a combination of instruction, hands on exercises and home study that will give the creative and professional edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-after-effects-cs4-ace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe ACA: Visual Communication using Photoshop CS4</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-aca-visual-communication-using-photoshop-cs4/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-aca-visual-communication-using-photoshop-cs4/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:40:57 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[aca]]></category>

		<category><![CDATA[adobe aca]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[designing]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[effective communications]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop cs4]]></category>

		<category><![CDATA[training course]]></category>

		<category><![CDATA[visual communicaton]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3786</guid>
		<description><![CDATA[Create eye catching designs and images for print and multimedia using Adobe Photoshop
Improve your digital photos with editing techniques
Save time by learning handy shortcuts and improving workflow
Easily format and save pictures for the web, pdf and other applications
Adobe Photoshop is the industry standard and professionals&#8217; choice for image editing, graphic design, photographic retouching, web development, [...]]]></description>
			<content:encoded><![CDATA[<p>Create eye catching designs and images for print and multimedia using Adobe Photoshop</p>
<p>Improve your digital photos with editing techniques</p>
<p>Save time by learning handy shortcuts and improving workflow</p>
<p>Easily format and save pictures for the web, pdf and other applications</p>
<p>Adobe Photoshop is the industry standard and professionals&#8217; choice for image editing, graphic design, photographic retouching, web development, multimedia, post-production, animation and more besides. User-friendly tools and features allow for complex tasks to be carried out quickly and easily and new users can achieve sophisticated results in a relatively short period of time. This two day course is recommended for all levels of Photoshop users with the core training delivered on tool usage and color correction. You will learn how to create and retouch digital images and manage and control your workflow for better image optimisation. Advanced users will also benefit greatly from this course with many tips and tricks to help increase productivity.</p>
<p>This three day course includes two introductory days plus a recap prep day to help prepare for the ACA exam. This certification is a credential that validates entry-level skills needed to plan, design, build, and maintain effective communications by using different forms of digital media. This course is delivered in two sections please see below dates for details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-aca-visual-communication-using-photoshop-cs4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe ACA: Rich Media Communication using Flash CS4</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-aca-rich-media-communication-using-flash-cs4/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-aca-rich-media-communication-using-flash-cs4/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:57:45 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[aca exam]]></category>

		<category><![CDATA[adobe aca]]></category>

		<category><![CDATA[build]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[effective communications]]></category>

		<category><![CDATA[flash cs4]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[media communication]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[rich media]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3778</guid>
		<description><![CDATA[Create and deliver rich interactive and engaging content
Reach 99% of internet viewers using Flash Players
Produce basic banner animations to Flash web pages
Master the basic skills you need to get up-and-running with Adobe Flash. In this course you will learn the basics of Adobe&#8217;s industry-standard web animation and multimedia publishing software. Learn how to produce creative [...]]]></description>
			<content:encoded><![CDATA[<p>Create and deliver rich interactive and engaging content</p>
<p>Reach 99% of internet viewers using Flash Players</p>
<p>Produce basic banner animations to Flash web pages</p>
<p>Master the basic skills you need to get up-and-running with Adobe Flash. In this course you will learn the basics of Adobe&#8217;s industry-standard web animation and multimedia publishing software. Learn how to produce creative animations with Flash&#8217;s drawing tools which help bring graphics to life  through motion and shape tweens while incorporating images, video and audio. Learn to optimise and publish your content for delivery on the Web and quickly produce high quality 3D animations to help maintain a dynamic and engaging website</p>
<p>This three day course includes two introductory days plus a recap prep day to help prepare for the ACA exam. This certification is a credential that validates entry-level skills needed to plan, design, build, and maintain effective communications by using different forms of digital media. This course is delivered in two sections please see our course course dates below and our <a href="http://www.ntileeds.co.uk/calendar/" target="_self">calendar</a> for details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-aca-rich-media-communication-using-flash-cs4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Photoshop CS4 ACE</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-cs4-ace/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-cs4-ace/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:45:26 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[ace]]></category>

		<category><![CDATA[ace training]]></category>

		<category><![CDATA[adjusting]]></category>

		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[adobe photoshop cs4]]></category>

		<category><![CDATA[basic setup]]></category>

		<category><![CDATA[channels and selections]]></category>

		<category><![CDATA[customizing preferences]]></category>

		<category><![CDATA[exporting for print]]></category>

		<category><![CDATA[managing colour]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[photoshop cs4]]></category>

		<category><![CDATA[print and web]]></category>

		<category><![CDATA[settings]]></category>

		<category><![CDATA[training course]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3772</guid>
		<description><![CDATA[This three-day, hands-on course introduces the primary feature set and interface of Adobe Photoshop CS4. In this course you learn to perform image editing functions while familiarising yourself with the user interface. Topics include basic setup, adjusting and customizing preferences and settings, working with layers, importing and exporting images, working with channels and selections, working [...]]]></description>
			<content:encoded><![CDATA[<p>This three-day, hands-on course introduces the primary feature set and interface of Adobe Photoshop CS4. In this course you learn to perform image editing functions while familiarising yourself with the user interface. Topics include basic setup, adjusting and customizing preferences and settings, working with layers, importing and exporting images, working with channels and selections, working with and managing colour, and exporting for print and for the web.</p>
<p>This course covers the requirements necessary to successfully become an Adobe Certified Expert in Photoshop CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions.</p>
<p>It is designed to give professional creatives the skills to use Photoshop CS4 as an essential part of the Adobe Creative Suite. It is a combination of instruction, hands on exercises and home study that will give the creative and professional edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-cs4-ace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Dreamweaver CS4 ACE</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-dreamweaver-cs4-ace/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-dreamweaver-cs4-ace/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:08:07 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[ace]]></category>

		<category><![CDATA[ace training]]></category>

		<category><![CDATA[adobe certified expert]]></category>

		<category><![CDATA[Adobe Creative Suite]]></category>

		<category><![CDATA[adobe dreamweaver]]></category>

		<category><![CDATA[adobe dreamweaver cs4]]></category>

		<category><![CDATA[certified expert]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[creative suite]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[dreamweaver cs4]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[training course]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3765</guid>
		<description><![CDATA[This three-day, hands-on course introduces the primary feature set and interface of Adobe Dreamweaver CS4.
This course covers the requirements necessary to successfully become an Adobe Certified Expert in Dreamweaver CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions. The exam can be sat at the end [...]]]></description>
			<content:encoded><![CDATA[<p>This three-day, hands-on course introduces the primary feature set and interface of Adobe Dreamweaver CS4.</p>
<p>This course covers the requirements necessary to successfully become an Adobe Certified Expert in Dreamweaver CS4. The official workbook from Adobe systems is included with the course, as well as sample exam questions. The exam can be sat at the end of the course.</p>
<p>It is designed to give professional creatives the skills to use Dreamweaver CS4 as an essential part of the Adobe Creative Suite. It is a combination of instruction, hands on exercises and home study that will give the creative and professional edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-dreamweaver-cs4-ace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe ACA: Web Communication using Dreamweaver CS4</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-aca-web-communication-using-dreamweaver-cs4/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-aca-web-communication-using-dreamweaver-cs4/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:17:02 +0000</pubDate>
		<dc:creator>Kim Phillips</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[adobe aca]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[cs4]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[css stylesheets]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[design templates]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[dreamweaver]]></category>

		<category><![CDATA[dreamweaver cs4]]></category>

		<category><![CDATA[effective communications]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[page layout]]></category>

		<category><![CDATA[rollovers]]></category>

		<category><![CDATA[stylesheets]]></category>

		<category><![CDATA[templates]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[web communication]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=3756</guid>
		<description><![CDATA[Design, develop and maintain standards-based websites and applications
Build world-class websites with one of the industry&#8217;s leading web authoring tool
Use CSS stylesheets for design templates, rollovers and page layout
This three-day Adobe Web Communication using Dreamweaver ACA course provides the foundation for building and maintaining websites that include multiple pages with images and links using Dreamweaver. The [...]]]></description>
			<content:encoded><![CDATA[<p>Design, develop and maintain standards-based websites and applications</p>
<p>Build world-class websites with one of the industry&#8217;s leading web authoring tool</p>
<p>Use CSS stylesheets for design templates, rollovers and page layout</p>
<p>This three-day Adobe Web Communication using Dreamweaver ACA course provides the foundation for building and maintaining websites that include multiple pages with images and links using Dreamweaver. The course provides web designers the skills to create, design, manage edit and publish professional websites. This course provides practical hands-on exercises with an overview of Dreamweaver&#8217;s tools for building and maintaining web sites. Focus is on creating multiple pages with text, images, and links</p>
<p>This three day course includes two introductory days plus a recap prep day to help prepare for the ACA exam. This certification is a credential that validates entry-level skills needed to plan, design, build, and maintain effective communications by using different forms of digital media. This course is delivered in two sections please see our course course dates below and our <a href="http://www.ntileeds.co.uk/calendar/" target="_self">calendar</a> for details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-aca-web-communication-using-dreamweaver-cs4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe After Effects Introduction</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-after-effects-cs3-introduction-training/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-after-effects-cs3-introduction-training/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Adobe After Effects]]></category>

		<category><![CDATA[Adobe After Effects Course]]></category>

		<category><![CDATA[Adobe After Effects Introduction]]></category>

		<category><![CDATA[Adobe After Effects Training]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[Leeds Adobe Training]]></category>

		<category><![CDATA[Media Animation Training]]></category>

		<category><![CDATA[Motion Graphics]]></category>

		<category><![CDATA[Professional Motion Graphics]]></category>

		<category><![CDATA[Video Effects Training Course]]></category>

		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://www.ntileeds.co.uk/?p=954</guid>
		<description><![CDATA[Create professional motion graphics and visual effects, suitable for the web, CD or DVD.
Become productive with time in delivering unparalleled creative power in video editing.
Learn short cuts in producing blockbuster motion graphics.
Develop an understanding of high-resolution multilayer compositing and animation
Adobe After Effects is recognised as the essential tool for motion graphics and visual effects. It [...]]]></description>
			<content:encoded><![CDATA[<p>Create professional motion graphics and visual effects, suitable for the web, CD or DVD.</p>
<p>Become productive with time in delivering unparalleled creative power in video editing.</p>
<p>Learn short cuts in producing blockbuster motion graphics.</p>
<p>Develop an understanding of high-resolution multilayer compositing and animation</p>
<p>Adobe After Effects is recognised as the essential tool for motion graphics and visual effects. It offers a fast, flexible, affordable 2D and 3D compositing and animation toolset to help you develop your creative ideas with speed and control and deliver high-quality results for film, video, multimedia or the Web. This two day course emphasis  on practical exercises. These exercises will cover incorporating video with Photoshop and Illustrator graphics, video layering techniques, working with key frames, using filters for special effects and rendering your final project. You will also look at different rendering techniques and ways to optimise the finished production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-after-effects-cs3-introduction-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe ActionScript 3</title>
		<link>http://www.ntileeds.co.uk/course/adobe-actionscript-3-training-course/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe-actionscript-3-training-course/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[action script 3]]></category>

		<category><![CDATA[action script 3 for animation]]></category>

		<category><![CDATA[action script3]]></category>

		<category><![CDATA[actionscript 3 flash]]></category>

		<category><![CDATA[actionscript 3 tutorial]]></category>

		<category><![CDATA[ActionScript Flash]]></category>

		<category><![CDATA[actionscript leeds course]]></category>

		<category><![CDATA[adobe actionscript 3]]></category>

		<category><![CDATA[Adobe ActionScript 3 Flash Animation]]></category>

		<category><![CDATA[Adobe ActionScript 3 Training]]></category>

		<category><![CDATA[adobe actionscript 3.0]]></category>

		<category><![CDATA[adobe actionscript flash 8]]></category>

		<category><![CDATA[Adobe ActionScript Training]]></category>

		<category><![CDATA[Animated Graphics]]></category>

		<category><![CDATA[flash 8 design]]></category>

		<category><![CDATA[flash actionscript]]></category>

		<category><![CDATA[Flash Animation Design]]></category>

		<category><![CDATA[graphic animations]]></category>

		<category><![CDATA[Leeds Flash Training Centre]]></category>

		<category><![CDATA[Macromedia Flash 8 ActionScript]]></category>

		<category><![CDATA[Motion Drawing]]></category>

		<category><![CDATA[nti Leeds]]></category>

		<category><![CDATA[objects animation]]></category>

		<category><![CDATA[training course]]></category>

		<category><![CDATA[working with graphics]]></category>

		<guid isPermaLink="false">http://79.170.40.227/ntileeds.co.uk//?p=751</guid>
		<description><![CDATA[Create and deliver rich interactive and engaging content
Reach 99% of internet viewers using Flash Players
Get to grips with the Flash ActionScript language to produce sophisticated  Flash animation
The two-day ActionScript course provides the knowledge and hands-on experience developers needsto create dynamically generated event-driven animation and interactive games with Flash. The course teaches fundamental programming techniques utilising [...]]]></description>
			<content:encoded><![CDATA[<p>Create and deliver rich interactive and engaging content</p>
<p>Reach 99% of internet viewers using Flash Players</p>
<p>Get to grips with the Flash ActionScript language to produce sophisticated  Flash animation</p>
<p>The two-day ActionScript course provides the knowledge and hands-on experience developers needsto create dynamically generated event-driven animation and interactive games with Flash. The course teaches fundamental programming techniques utilising ActionScript 3.0 and by the end of this two-day course you will have a good understanding of the core features and functions of ActionScript and will be able to implement it effectively yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe-actionscript-3-training-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Web Design with Cascading Style Sheets (CSS)</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-web-design-with-cascading-style-sheets-css-training/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-web-design-with-cascading-style-sheets-css-training/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Technical]]></category>

		<category><![CDATA[Adobe CS3 Web Design Training]]></category>

		<category><![CDATA[adobe web design]]></category>

		<category><![CDATA[Adobe Web Design Course]]></category>

		<category><![CDATA[Certified Cascading Style Sheets Training]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[CSS Training]]></category>

		<category><![CDATA[Learn CSS Rules]]></category>

		<category><![CDATA[Stylesheet Elements Training]]></category>

		<category><![CDATA[Web Design Training]]></category>

		<category><![CDATA[Web Designer Training]]></category>

		<category><![CDATA[xhtml css]]></category>

		<guid isPermaLink="false">http://lukes-macbook.local:8888/nti_new/?p=713</guid>
		<description><![CDATA[Style the presentation of web pages written in HTML and XHTML
Learn to simplify the repetitive language of HTML styling using Cascading Style Sheets (CSS)
Apply the styling principles to any form of presentation including print
Cascading Style Sheets (CSS) is a standard mechanism for controlling the design of HTML pages. CSS describes how an HTML document should be formatted, [...]]]></description>
			<content:encoded><![CDATA[<p>Style the presentation of web pages written in HTML and XHTML</p>
<p>Learn to simplify the repetitive language of HTML styling using Cascading Style Sheets (CSS)</p>
<p>Apply the styling principles to any form of presentation including print</p>
<p>Cascading Style Sheets (CSS) is a standard mechanism for controlling the design of HTML pages. CSS describes how an HTML document should be formatted, defining the fonts, sizes, color, spacing, backgrounds, borders, position and every other aspect of HTML formatting. The process of separating the content away from the design by removing all the formatting elements into an external style sheet, gives Web Designers much more control. Entire websites can be redesigned much more efficiently, and they are more accessible and download faster. This course covers CSS in detail, from basic formatting to creating complex page layouts. The course will demonstrate  how to create standards-compliant pages combined with sophisticated structure and design. Delegates will leave the course with a thorough understanding of how CSS works, and the ability to write their own stylesheets from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-web-design-with-cascading-style-sheets-css-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Photoshop Introduction</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-photo-editing-introduction-training/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-photo-editing-introduction-training/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Adobe Photoshop CS3 Introduction Training Course]]></category>

		<category><![CDATA[Adobe Photoshop Training]]></category>

		<category><![CDATA[Adobe Photoshop Training Course Leeds]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[Digital Photo Design Effects Introduction]]></category>

		<category><![CDATA[Image Layer Styles Training]]></category>

		<category><![CDATA[Photo Editing]]></category>

		<category><![CDATA[Photoshop Design]]></category>

		<category><![CDATA[Photoshop training]]></category>

		<category><![CDATA[Professional Image Editing]]></category>

		<category><![CDATA[Training for Photoshop]]></category>

		<category><![CDATA[Web Image Training]]></category>

		<guid isPermaLink="false">http://lukes-macbook.local:8888/nti_new/?p=711</guid>
		<description><![CDATA[Create eye catching designs and images for print and multimedia using Adobe Photoshop
Improve your digital photos with editing techniques
Save time by learning handy shortcuts and improving workflow
Easily format and save pictures for the web, pdf and other applications
Adobe Photoshop is the industry standard and professionals&#8217; choice for image editing, graphic design, photographic retouching, web development, [...]]]></description>
			<content:encoded><![CDATA[<p>Create eye catching designs and images for print and multimedia using Adobe Photoshop</p>
<p>Improve your digital photos with editing techniques</p>
<p>Save time by learning handy shortcuts and improving workflow</p>
<p>Easily format and save pictures for the web, pdf and other applications</p>
<p>Adobe Photoshop is the industry standard and professionals&#8217; choice for image editing, graphic design, photographic retouching, web development, multimedia, post-production, animation and more besides. User-friendly tools and features allow for complex tasks to be carried out quickly and easily and new users can achieve sophisticated results in a relatively short period of time. This two day course is recommended for all levels of Photoshop users with the core training delivered on tool usage and color correction. You will learn how to create and retouch digital images and manage and control your workflow for better image optimisation. Advanced users will also benefit greatly from this course with many tips and tricks to help increase productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-photo-editing-introduction-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Photoshop Advanced</title>
		<link>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-cs3-advanced/</link>
		<comments>http://www.ntileeds.co.uk/course/adobe/adobe-photoshop-cs3-advanced/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Adobe training]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Adobe Photoshop]]></category>

		<category><![CDATA[Adobe Photoshop Advanced Training]]></category>

		<category><![CDATA[Adobe Photoshop Advanced Training Course]]></category>

		<category><![CDATA[Adobe Photoshop Training]]></category>

		<category><![CDATA[Adobe Photoshop Training Course Leeds]]></category>

		<category><![CDATA[Advanced Photography Techniques]]></category>

		<category><![CDATA[Certified Advanced Photoshop Training]]></category>

		<category><![CDATA[Courses]]></category>

		<category><![CDATA[CS3 Advanced Training Course]]></category>

		<category><![CDATA[Image Manipulation Training]]></category>

		<category><![CDATA[Photoshop Advanced]]></category>

		<category><![CDATA[Photoshop Design]]></category>

		<category><![CDATA[Retouch Digital Photos Training]]></category>

		<category><![CDATA[Training for Photoshop]]></category>

		<guid isPermaLink="false">http://lukes-macbook.local:8888/nti_new/?p=709</guid>
		<description><![CDATA[Accelerate your path from imagination to imagery
Prepare images professionally for presentations, publications, web and video
Communicate your concepts clearly and effectively
This Advanced Adobe Photoshop course teaches participants the techniques necessary to create, manipulate and edit professional quality images with skill and precision. This Photoshop training course is suitable for designers and photographers who have working experience [...]]]></description>
			<content:encoded><![CDATA[<p>Accelerate your path from imagination to imagery</p>
<p>Prepare images professionally for presentations, publications, web and video</p>
<p>Communicate your concepts clearly and effectively</p>
